Model | KT90 | KT90L |
Drive Motor | VOAC F12-80 | VOAC F12-110 |
System Pressure - typical | 280 bar | 210 bar |
Motor Pressure - nominal | 255 bar | 185 bar |
Flow - nominal | 88 ltr/min | 121 ltr/min |
Pump/Motor Power | 41/37 kW | 42/37 kW |
Typical Pump for full thrust | 100cc@1000rpm | 130cc@950rpm |
Propeller Diameter | 505 mm | 505 mm |
Propeller RPM | 1100 | 1100 |
Nominal Thrust | 620 Kg | 620 Kg |
Tunnel | Grade A steel, 16mm thickness. Aluminium or GRP optional extra | |
Wear Ring | Stainless steel wear ring in way of propeller tips, 5mm thick | |
Drive Housing | SG Iron. Bronze or Aluminium optional extra | |
Drive Shaft | Sealed bearing assembly, oil lubricated, 8 litre header tank supplied | |
Propeller | Four blades, Manganese Bronze. Aluminium optional extra |
Click here to download a pdf of this information